|
Securities Purchase Agreements Statement of Stockholders' Equity (Details) (USD $)
|
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||
|---|---|---|---|---|---|---|---|
|
Jan. 31, 2014
|
Jan. 31, 2013
|
Jan. 31, 2014
|
Jan. 31, 2013
|
Apr. 30, 2013
|
Apr. 30, 2012
|
Apr. 30, 2011
|
|
| Beginning balance | $ 2,990,272 | ||||||
| Net loss | (846,786) | (781,663) | (2,066,608) | (3,005,137) | (4,625,000) | (3,259,000) | (4,634,000) |
| Stock based compensation expense | 43,399 | ||||||
| Ending balance | 1,662,554 | 1,662,554 | 2,990,272 | ||||
|
Common Stock
|
|||||||
| Beginning balance (shares) | 1,754,662 | ||||||
| Beginning balance | 1,754,662 | ||||||
| Issuance of shares under registered direct offering (shares) | 350,000 | ||||||
| Issuance of shares under registered direct offering | 350,000 | ||||||
| Ending balance (shares) | 2,104,662 | 2,104,662 | |||||
| Ending balance | 2,104,662 | 2,104,662 | |||||
|
Additional Paid-In Capital
|
|||||||
| Beginning balance | 19,287,931 | ||||||
| Issuance of shares under registered direct offering | 345,491 | ||||||
| Stock based compensation expense | 43,399 | ||||||
| Ending balance | 19,676,821 | 19,676,821 | |||||
|
Retained Earnings (Accumulated Deficit)
|
|||||||
| Beginning balance | (18,052,321) | ||||||
| Net loss | (2,066,608) | ||||||
| Ending balance | $ (20,118,929) | $ (20,118,929) | |||||