|
Goodwill and Intangible Assets - Components of finite-lived intangible assets acquired (Details) (USD $)
|
3 Months Ended | |
|---|---|---|
|
Jul. 31, 2013
|
Apr. 30, 2013
|
|
| Components of finite-lived intangible assets acquired | ||
| Total gross carrying amount | $ 1,559,000 | $ 1,559,000 |
| Less accumulated amortization expense | 1,466,934 | 1,426,034 |
| Net intangible assets | 92,066 | 132,966 |
|
Trade Names
|
||
| Components of finite-lived intangible assets acquired | ||
| Total gross carrying amount | 733,000 | 733,000 |
| Net intangible assets | 733,000 | 733,000 |
| Weighted Average Life | 5 years | |
|
Customer Relationships
|
||
| Components of finite-lived intangible assets acquired | ||
| Total gross carrying amount | 758,000 | 758,000 |
| Net intangible assets | 758,000 | 758,000 |
| Weighted Average Life | 2 years | |
|
Noncompete Agreement
|
||
| Components of finite-lived intangible assets acquired | ||
| Total gross carrying amount | 68,000 | 68,000 |
| Net intangible assets | $ 68,000 | $ 68,000 |
| Weighted Average Life | 4 years |