SCHEDULE OF STOCK BASED EXPENSE FOR STOCK OPTION (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Jan. 31, 2026 |
Jan. 31, 2025 |
Jan. 31, 2026 |
Jan. 31, 2025 |
|
| ScheduleOfStockBasedExpenseForStockOptionLineItems [Line Items] | ||||
| Total | $ 111,962 | $ 997,496 | $ 271,454 | $ 1,012,300 |
| General and Administrative Expenses [Member] | ||||
| ScheduleOfStockBasedExpenseForStockOptionLineItems [Line Items] | ||||
| Total | 54,481 | 423,106 | 140,623 | 437,910 |
| Professional and Consulting Fees [Member] | ||||
| ScheduleOfStockBasedExpenseForStockOptionLineItems [Line Items] | ||||
| Total | $ 57,481 | $ 574,390 | $ 130,831 | $ 574,390 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for option under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|