| SCHEDULE OF STOCK-BASED EXPENSE FOR STOCK OPTION (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Apr. 30, 2023 | Apr. 30, 2022 | |
| Total | $ 493,008 | $ 183,475 | 
| General and Administrative Expense [Member] | ||
| Total | 188,488 | 39,475 | 
| Professional and Consulting Fees [Member] | ||
| Total | $ 304,520 | $ 144,000 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for option under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |